Limited Time Sale$7.33 cheaper than the new price!!
| Management number | 233708891 | Release Date | 2026/06/27 | List Price | $4.89 | Model Number | 233708891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765142605857 |
|---|---|
| ASIN | B0CNPW3MK8 |
| Model | 5149174AA |
| Brand Name | DEVMO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Output Type | Analog Voltage |
| Part Number | 5149174AA |
| Manufacturer | DEVMO |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Flange Mount |
| Measuring Range | Approximately -80 kPa to 250 |
| Maximum Supply Voltage | 16 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Automotive engine performance monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form